Company Reports >
| Document Title | Date | File size | Format |
|---|---|---|---|
| Annual Report & Accounts 2007 | April 2008 | 343kb | |
| Full year results for the 53 weeks ended 6 January 2008 | March 2008 | 286kb | |
| Interim results for the six months ended 30 June 2007 | September 2007 | 212kb | |
| Annual Report & Accounts 2006 | April 2007 | 2.82mb | |
| Trading Update | February 2007 | 24kb | |
| Articles of Association | September 2006 | 302kb | |
| Stock Exchange Admissions document | August 2006 | 232kb |
You will need Adobe Reader to view PDF files. This is free software. Either click on the Adobe icon, or ask your system administrator to install Adobe Reader, available from www.adobe.com.