Company Reports >
| Document Title | Date | File size | Format |
|---|---|---|---|
| Results of proxy voting | September 2010 | 144kb | |
| Circular to Shareholders | August 2010 | 105kb | |
| Annual Report & Accounts 2009 | May 2010 | 992kb | |
| Interim results for the six months ended 5 July 2009 | July 2009 | 588kb | |
| Acquisition of The Compliance Company (GB) Limited | April 2009 | 129kb | |
| Annual Report & Accounts 2008 | April 2009 | 811kb | |
| Interim results for the six months ended 6 July 2008 | October 2008 | 428kb | |
| Articles of Association | October 2008 | 571kb | |
| Annual Report & Accounts 2007 | April 2008 | 343kb | |
| Full year results for the 53 weeks ended 6 January 2008 | March 2008 | 286kb | |
| Interim results for the six months ended 30 June 2007 | September 2007 | 212kb | |
| Annual Report & Accounts 2006 | April 2007 | 2.82mb | |
| Trading Update | February 2007 | 24kb | |
| Stock Exchange Admissions document | August 2006 | 232kb |
You will need Adobe Reader to view PDF files. This is free software. Either click on the Adobe icon, or ask your system administrator to install Adobe Reader, available from www.adobe.com.