Major Shareholders >
Shares in issue: 92.6m 10p Ordinary Shares in Issue, as at Last Close.
The percentage of shares not in public hands is 53.2%.
Major Shareholders Information| Shareholder Name | Amount | % Holding |
|---|
| Thomas William Charlton* | 26,200,538 | 28.28% |
| Schroder Investment Management Ltd | 20,366,565 | 21.99% |
| Barclays PLC | 10,717,362 | 11.57% |
| Ashcourt Nominees Ltd | 10,454,000 | 11.29% |
| Societe Generale asst mgmt UK LTD | 4,131,084 | 4.71% |
| Mineworkers Pension Scheme | 4,045,580 | 4.62% |
| British Coal Staff Superannuation Scheme | 3,763,009 | 4.29% |
| Mark Wharrier | 3,650,000 | 3.9% |
| Justin Shinebourne | 3,150,000 | 3.4% |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| David Hope | 5,000,000 | 5.40% |
- *
- Executive/Director
Help using this page