Major Shareholders >
Shares in issue: 87.6m 10p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name | Amount | % Holding |
|---|
| Thomas William George Charlton | 26,200,538 | 29.90%
|
| Schroder Investment Management Ltd | 20,366,565 | 23.24%
|
| Mark Wharrier | 7,150,000 | 8.16%
|
| Justin Shinebourne | 6,350,000 | 7.25%
|
| Societe Generale asst mgmt UK LTD | 4,131,084 | 4.71%
|
| Mineworkers Pens Scheme & British Coal Staff Superan'tn Sche | 4,045,580 | 4.62%
|
| British Coal Staff Supr'tn Sch | 3,763,009 | 4.29%
|
| Barclays Investors | 3,021,483 | 3.45%
|
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Trevor Jones | 120,000 | 0.14%
|
| Richard Aitken-Davies | 114,718 | 0.13%
|
| David Laing | 54,054 | 0.06%
|
| Jacqueline Anne Skinner | 41,642 | 0.05%
|
- *
- Executive/Director
Help using this page