Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 21 August 2007 was 6.25p
Share Price at 20 August 2008 is 2.12p
The shares rose -66.08%
over the year.
93900000
shares were traded over the year, an average of
425000
shares per day.
The 52 week high of 6.25p was achieved on the 29 August 2007
The 52 week low of 2.00p was achieved on the 24 July 2008
1 month relative strength is
-9.2%
3 month relative strength is
-36.2%
6 month relative strength is
-44.3%
1 year relative strength is
-60.7%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| August 2007 | Average 6.33p | High 6.5p | Low 5.875p | Beta Volatility .17p |
| September 2007 | Average 5.44p | High 5.875p | Low 5.25p | Beta Volatility .19p |
| October 2007 | Average 5.2p | High 5.25p | Low 5p | Beta Volatility .09p |
| November 2007 | Average 4.48p | High 5p | Low 4p | Beta Volatility .26p |
| December 2007 | Average 3.64p | High 4.375p | Low 2.625p | Beta Volatility .86p |
| January 2008 | Average 2.98p | High 3.125p | Low 2.875p | Beta Volatility .11p |
| February 2008 | Average 3.89p | High 4.375p | Low 3.125p | Beta Volatility .44p |
| March 2008 | Average 3.55p | High 4.25p | Low 3.25p | Beta Volatility .26p |
| April 2008 | Average 3.77p | High 4.375p | Low 3.25p | Beta Volatility .4p |
| May 2008 | Average 3.96p | High 4p | Low 3.875p | Beta Volatility .06p |
| June 2008 | Average 3.35p | High 3.875p | Low 2.75p | Beta Volatility .36p |
| July 2008 | Average 2.61p | High 3.625p | Low 2p | Beta Volatility .52p |
| August 2008 | Average 2.25p | High 2.375p | Low 2p | Beta Volatility .16p |
Financial information provided by Hemscott Group Limited.